๐ฅBattling Chests System
Overview of Battling Chests
In D-Drops, players encounter treasure chests that they must 'battle' to open. The difficulty of opening a chest is determined by its rarity, which is directly linked to its HP (Hit Points).
Chest Rarity and HP
Each treasure chest's rarity category has a set HP, which determines the number of hits required to break it open. The following table outlines the HP and corresponding number of hits for each type of chest:
HP | Hits to break | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750 | common | 25 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
1500 | uncommon | 50 | 47 | 44 | 42 | 39 | 38 | 36 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 |
3000 | epic | 100 | 94 | 88 | 83 | 79 | 75 | 71 | 68 | 65 | 63 | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 47 | 45 | 44 | 43 | 42 | 41 | 39 | 38 | 38 | 37 | 36 | 35 | 34 |
6000 | legendary | 200 | 188 | 176 | 167 | 158 | 150 | 143 | 136 | 130 | 125 | 120 | 115 | 111 | 107 | 103 | 100 | 97 | 94 | 91 | 88 | 86 | 83 | 81 | 79 | 77 | 75 | 73 | 71 | 70 | 68 |
12000 | Bronze | 400 | 375 | 353 | 333 | 316 | 300 | 286 | 273 | 261 | 250 | 240 | 231 | 222 | 214 | 207 | 200 | 194 | 188 | 182 | 176 | 171 | 167 | 162 | 158 | 154 | 150 | 146 | 143 | 140 | 136 |
24000 | Silver | 800 | 750 | 706 | 667 | 632 | 600 | 571 | 545 | 522 | 500 | 480 | 462 | 444 | 429 | 414 | 400 | 387 | 375 | 364 | 353 | 343 | 333 | 324 | 316 | 308 | 300 | 293 | 286 | 279 | 273 |
48000 | Gold | 1.600 | 1.500 | 1.412 | 1.333 | 1.263 | 1.200 | 1.143 | 1.091 | 1.043 | 1.000 | 960 | 923 | 889 | 857 | 828 | 800 | 774 | 750 | 727 | 706 | 686 | 667 | 649 | 632 | 615 | 600 | 585 | 571 | 558 | 545 |
96000 | Diamond | 3.200 | 3.000 | 2.824 | 2.667 | 2.526 | 2.400 | 2.286 | 2.182 | 2.087 | 2.000 | 1.920 | 1.846 | 1.778 | 1.714 | 1.655 | 1.600 | 1.548 | 1.500 | 1.455 | 1.412 | 1.371 | 1.333 | 1.297 | 1.263 | 1.231 | 1.200 | 1.171 | 1.143 | 1.116 | 1.091 |
minutes to break Diamond | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Damage Mechanics
Base Attack: Players deal damage to chests based on their 'attack' stat. Each tap by the player inflicts damage equivalent to their current attack stat.
Item-Enhanced Damage: Players can use items to deal additional damage. For example:
Bomb Item: An item like a bomb may deal a one-time damage of 500 points.
Utilizing Damage-Boosting Items
Boosting Base Attack: Some items may temporarily increase a player's base attack, enhancing the damage done with each tap.
Strategic Use: Players need to strategically decide when to use these items for maximum effect, especially when battling higher rarity chests.
Last updated